

PHOTOs
$150 for photos of house/building <3000 sq. ft.
$175 for photos plus Slideshow (with info about realtor and property)
Add $25 for each additional 1000
sq.ft.
Sized for MLS, delivered same day
Note: +$25 for travel over 40 miles round trip, +$50 for travel over 60 miles round trip
DRONE
$50 as an add-on
$150 for drone photos, as a stand-alone job
$250
for Drone Video
$350
for 2-4 min. Drone Video that incorporates photos of interior (separate charge for photos)
Pricing varies with size of job
Walkthrough
$300 for Walkthrough Video (both branded and unbranded for use on MLS and social media)
$350: Same as above, but with added aerial drone video footage
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
SLIDESHOW
Photos arranged to show the flow of the house, with music and info about the agent and property
WALKTHROUGH
Video footage designed to give the viewer a realistic feel for the footprint and layout of the home