

PHOTOs
$160 for photos of house/building <3000 sq. ft.
Add $25 for each additional 1000
sq.ft.
$185 for photos plus Slideshow (with info about realtor and property)
$70 per image for Virtual Staging (usually 3 rooms, such as Living Room, Dining Room, and Primary Bedroom)
Sized for MLS, delivered same day
Note: +$25 for travel over 40 miles round trip, +$50 for travel over 60 miles round trip
DRONE
$50 as an add-on
$150 for drone photos, as a stand-alone job
$250
for Drone Video
$350
for 2-4 min. Drone Video that incorporates photos of interior
Pricing varies with size of job
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
SLIDESHOW
Photos arranged to show the flow of the house, with music and info about the agent and property
DRONE VIDEO TOUR
Aerial footage combined with either photo or video of the interior for one smooth final product